Seamless transition and enhanced landscape quality
We believe it is crucial to have a well-designed landscape maintenance plan in place to ensure a smooth transition and improve the overall quality of your landscape. We strongly believe that proactive planning is the key to success in managing the properties under our care at Sperber Landscape Services.
By customizing 30, 60, and 90-day plans, we ensure the execution of a tailored strategy that enhances efficiency and elevates the quality of the landscape.
Sample 90-Day Startup Plan
Description | 30 Days | 60 Days | 90 Days | As Needed |
---|---|---|---|---|
Initial quality review to establish a baseline for measuring improvement prior to job start, then quarterly thereafter. Establish annual quality. | Yes | |||
Dedicate required labor to accelerate service improvements. | Yes | |||
Conduct soil tests to identify pre-existing conditions (as necessary) | Yes | |||
Fertilize turf | Yes | |||
Mulch high-profile areas | Yes | |||
Provide job start package: | Yes | |||
– Rotation Map | Yes | |||
– Rotation Calendar | Yes | |||
– Propose immediate irrigation repairs, complete as necessary | Yes | |||
Implement a water management/conservation program | Yes | |||
Make all necessary immediate repairs (pending approval) | Yes | |||
Perform initial job assessment and submit written/photo-documented report to client. The report will include: | Yes | |||
– Identify and report potential upgrades and opportunities for savings. | Yes | |||
– Pests and diseases identified | Yes | |||
– Hazards and liabilities | Yes | |||
– Deficiencies | Yes | |||
– Irrigation audit report | Yes | |||
– Proposals / Budget requests | Yes | |||
– Tree Care Management Plan and Inventory (Includes tree trimming schedule, fertilization schedule, identification of sick and hazardous trees performed by in-house Arborist.) | Yes | |||
Property up to Sperber Landscape Services standards | Yes | |||
Full implementation of on-going management program. | Yes |
Sample Agronomic Schedule
Inclusive = *
Extra = X
Turf Maintenance
Turf Maintenance | As needed | Jan. | Feb. | Mar. | Apr. | May | June | July | Aug. | Sep. | Oct. | Nov. | Dec. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mow | Bi-Weekly | Bi-Weekly | Weekly | Weekly | Weekly | Weekly | Weekly | Weekly | Weekly | Weekly | Bi-Weekly | Bi-Weekly | |
Aeration | * | ||||||||||||
Turf Fertilizaton | * | * | * | ||||||||||
Crabgrass Control | * | ||||||||||||
Broadleaf Control | * | * | |||||||||||
Nutsedge Control | X | ||||||||||||
Shrub & Bed Maintenance
Shrub & Bed Maintenance | As needed | Jan. | Feb. | Mar. | Apr. | May | June | July | Aug. | Sep. | Oct. | Nov. | Dec. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Weed/Prune | * | * | * | * | * | * | * | * | * | * | * | * | |
Transplant Existing Material | X | X | X | ||||||||||
Rejuvenation Pruning | * | * | * | * | |||||||||
Shrub Fertilization | * | * | * | * | |||||||||
Plant Growth Regulator | * | * | |||||||||||
Pre-Emergent | X | X | |||||||||||
Insect Control | * | ||||||||||||
Powderly Mildew | * |
Tree Maintenance
Tree Maintenance | As needed | Jan. | Feb. | Mar. | Apr. | May | June | July | Aug. | Sep. | Oct. | Nov. | Dec. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Prune Trees Under 15′ | * | * | * | ||||||||||
Palm Fertilization | X | X | X | ||||||||||
Tree Fertilization | * | * | * | ||||||||||
Tree Fertilization (> 15′) | X | X | |||||||||||
Inspect/Replace Tree Ties | * | ||||||||||||
Insect Control | * |
Irrigation Service
Irrigation Service | As needed | Jan. | Feb. | Mar. | Apr. | May | June | July | Aug. | Sep. | Oct. | Nov. | Dec. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Adjust | * | ||||||||||||
Replace Batteries | * | X | |||||||||||
Quarterly Irrigation Inspections | * | * | * | * | |||||||||
Irrigation Reports | * | * | * | * | |||||||||
Meter Readings | X | X | X | X | X | X | X | X | X | X | X | X |
Miscellaneous Maintenance
Miscellaneous Maintenance | As needed | Jan. | Feb. | Mar. | Apr. | May | June | July | Aug. | Sep. | Oct. | Nov. | Dec. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mulch Replacement | X | ||||||||||||
Soil Sampling | X | ||||||||||||
Seasonal Color Change Out | X | X | X | X | |||||||||
Leaf Removal | * |
Sample Rotation Map & Schedule

